Click on the product for more informations.
| Num. | Power rating | Trademark | Year | Primary | Secondary | Picture | |
|---|---|---|---|---|---|---|---|
| 1 | 4000 VA | JLL | 220 V | 220 V | Read more | ||
| 2 | 6,300 VA | LEGRAND | 380 V TRIANGLE | 380 V YNS | ![]() | Read more | |
| 3 | 31.5 KVA | B.C. | 1993 | 400 V | 400 V | Read more | |
| 4 | 120 KVA | ESO | 380V Y | 220 V | Read more | ||
| 5 | 154.6 KVA | AGELEC | 1988 | 220 V | 388 V | ![]() | Read more |
| 6 | 160 KVA | SCHNEIDER | 2002 | 400 V +or- 5% | 400 V | Read more | |
| 7 | 200 KVA | B.C. | 380 V | 230 V | ![]() | Read more | |
| 8 | 250 KVA | B.C. | 2000 | 231 V +or- 5% | 400 V | Read more | |
| 9 | 315 KVA | MEROT SODEX | 1996 | 400 V +or- 2.5% | 237 V | ![]() | Read more |
| 10 | 315 KVA | B.C. | 1988 | 380 V Y | 380V | Read more | |
| 11 | 30 KVA AUTO TRANSFO | POWER TRANSFORMERS | 380 V | 200 V | ![]() | Read more | |
| 12 | 61.6 KVA AUTO TRANSFO | AGELEC | 1988 | 380 V | 225 V | ![]() | Read more |
| 13 | 12.5 KVA | BC | 1988 | 220V / 56,8A | 220V / 54,3A | Read more | |
| 14 | 50 KVA | M.G. | 2002 | 400 V / 72 A | 400 V / 72 A | Read more | |
| 15 | 80 KVA | ESO | 1997 | 400 V | 400 V + N | Read more | |
| 16 | 80 KVA | MERLIN GERIN | 2001 | 400 V / 115 A | 231 V / 200 A | Read more | |
| 17 | 160 KVA | BC | 1990 | 380 V / 243 A | 230 V / 401 A | Read more |
Click on the product for more informations.
| Num. | Power rating | Trademark | Year | Primary | Secondary | Picture | |
|---|---|---|---|---|---|---|---|
| 1 | 100 KVA | ASTHOM ATLANTIQUE | 1983 | 20 KV | 400 V | ![]() | Read more |
| 6 | 1,600 KVA | ALSTHOM | 2005 | 20 KV | 410 V | ![]() | Read more |
| 22 | 800 KVA | France TRANSFO | 1992 | 20KV | 410 V | ![]() | Read more |
| 23 | 1,250 KVA | ALSTHOM | 1988 | 13.5/20 KV | 400 V | Read more | |
| 27 | 630 KVA | France TRANSFO | 1981 | 15/20 KV | 400 V | ![]() | Read more |
| 28 | 1,600 KVA | France TRANSFO | 1989 | 5,5 KV | 410 V | Read more | |
| 29 | 630 KVA | ALSTHOM | 1995 | 20 KV | 410 V | ![]() | Read more |
| 30 | 100 KVA H61 | France TRANSFO | 2001 | 20 KV | 410V | Read more | |
| 31 | 250 KVA | France TRANSFO | 1991 | 15/20 KV | 410 V | Read more | |
| 32 | 250 KVA | SEA | 1999 | 20 KV | 410 V | Read more | |
| 33 | 400 KVA | ALSTHOM | 1988 | 20 KV | 410 V | Read more | |
| 34 | 630 KVA | ALSTHOM | 1982 | 20 KV | 400 V | Read more | |
| 35 | 630 KVA | France TRANSFO | 1981 | 20 KV | 400 V | Read more | |
| 36 | 1000 KVA | GEC ALSTOM | 1991 | 20 KV | 410 V | Read more | |
| 37 | 1000 KVA | GEC ALSTOM | 1991 | 20 KV | 410 V | Read more | |
| 42 | 630 KVA | PAUWELS FRANCE | 2001 | 20 KV | 410 V | Read more | |
| 43 | 630 KVA | PAUWELS FRANCE | 2001 | 20 KV | 410V | Read more | |
| 44 | 1000 KVA | ALKARGO | 2005 | 20 KV | 410V | Read more | |
| 45 | 630 KVA | ALSTHOM | 1988 | 6.5 KV | 390 V | Read more | |
| 46 | 630 KVA | ALSTHOM | 1988 | 6.5 KV | 390 V | Read more | |
| 47 | 25 KVA | ALKARGO | 2005 | 20 KV | 410 V | Read more |
Click on the product for more informations.
| Num. | Power rating | Trademark | Year | Primary | Secondary | Picture | |
|---|---|---|---|---|---|---|---|
| 7 | 630 KVA | TRANSFIX | 1995 | 400 V | 20 KV | Read more | |
| 8 | 630 KVA | TRANSFIX | 1995 | 400 V | 20 KV | Read more | |
| 9 | 1,250 KVA | GEC ALSTOM | 1995 | 400 V | 15/21 KV | Read more | |
| 10 | 1,600 KVA | GEC ALSTOM | 1995 | 400 V | 21 KV | Read more | |
| 11 | 1,600 KVA | GEC ALSTOM | 1997 | 400 V | 21 KV | Read more | |
| 15 | 2,000 KVA | France TRANSFO | 1994 | 380 V | 21 KV | Read more | |
| 16 | 2,000 KVA | GEC ALSTOM | 1997 | 410 V | 21 KV | Read more | |
| 17 | 2,000 KVA | ALSTHOM | 1999 | 400 V | 21 KV | ![]() | Read more |
| 18 | 2,500 KVA | GEC ALSTOM | 1995 | 400 V | 21 KV | Read more | |
| 38 | 800 KVA | ALSTHOM | 1988 | 400 V | 20.8 KV | ![]() | Read more |
| 39 | 800 KVA | ALSTHOM | 1988 | 400 V | 20.8 KV | ![]() | Read more |
| 40 | 800 KVA | ALSTHOM | 1988 | 400 V | 20.8 KV | ![]() | Read more |
| 41 | 2,000 KVA | ALSTOM | 1999 | 400 V | 21 KV | ![]() | Read more |